On November 28, 2023, The Latest BC PNP draw sent out 185 invitations to apply for permanent residency (PR).
80 Invitations to apply were sent out in the general draw including 35 Tech occupations under all the BC PNP Skills Immigration streams as well as Express Entry streams.
Moreover, 49 Invitations were specifically targeted at individuals with experience as Early Childhood Educators and assistants (NOC 42202).
BC PNP introduced a new targeted draw for 25 new construction occupations and sent out 27 PR invitations. The CRS Score for this draw was 75.
Furthermore, 29 Invitations were aimed at profiles in 39 healthcare-related occupations.
Here’s an overview of the latest BC PNP draws, including the number of candidates who received invitations to apply for provincial nomination programs in British Columbia.
Jump to:
Summary of Latest BC PNP Draw – November 28
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 114 | 80 – General draw (includes tech occupations) |
Skilled Worker – EEBC option | 114 | |
International Graduate | 116 | |
International Graduate – EEBC option | 116 | |
Entry Level and Semi-Skilled | 94 | |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 49 – Childcare: Early childhood educators and assistants (NOC 42202) |
75 | 27 – Construction | |
60 | 29 – Healthcare |
Previous BC PNP Draws 2023
Previous BC PNP Draws 2023
BC PNP Draw – November 21
Stream | Draw Types | Minimum Score Required | No. of invitations |
Skilled Worker, International Graduate (includes EEBC option) | Tech Draw | 94 | 93 |
Healthcare Draw | 60 | 17 | |
Construction Draw | 75 | 24 | |
Childcare Draw | 60 | 27 |
BC PNP Draw – November 16
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 111 | 133 – General draw (includes tech occupations) |
Skilled Worker – EEBC option | 111 | |
International Graduate | 113 | |
International Graduate – EEBC option | 113 | |
Entry Level and Semi-Skilled | 91 | |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 48 – Childcare: Early childhood educators and assistants (NOC 42202) |
12 – Construction | ||
22 – Healthcare | ||
<5 – Other priority occupations (NOCs 31003, 32104) |
BC PNP Draw – November 07
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 94 – Tech Draw | 104 |
60 – Childcare: Early childhood educators and assistants (NOC 42202) | 61 | |
60 – Healthcare Draw | 25 |
BC PNP Draw – October 31
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 111 | 133 – General draw (includes tech occupations) |
Skilled Worker – EEBC option | 111 | |
International Graduate | 113 | |
International Graduate – EEBC option | 113 | |
Entry Level and Semi-Skilled | 91 | |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 48 – Childcare: Early childhood educators and assistants (NOC 42202) |
22 – Healthcare | ||
<5 – Other priority occupations (NOCs 31003, 32104) |
BC PNP Draw – October 24
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 90 – Draw Type (Tech) | 101 |
60 – Draw Type (Childcare: Early childhood educators and assistants) | 34 | |
60 – Draw Type (Healthcare) | 22 | |
60 – Other priority occupations (NOCs 31003, 32104) | <5 |
BC PNP Draw – October 17
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 111 | 104 – General draw (includes tech occupations) |
Skilled Worker – EEBC option | 111 | |
International Graduate | 113 | |
International Graduate – EEBC option | 113 | |
Entry Level and Semi-Skilled | 91 | |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 31 – Childcare: Early childhood educators and assistants (NOC 42202) |
17 – Healthcare | ||
<5 – Other priority occupations (NOCs 31003, 32104) |
BC PNP Draw – October 11
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 90 – Draw Type (Tech) | 118 |
60 – Draw Type (Childcare: Early childhood educators and assistants) | 45 | |
60 – Draw Type (Healthcare) | 17 | |
60 – Other priority occupations (NOCs 31003, 32104) | <5 |
BC PNP Draw – October 4
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 111 | 110 – General draw (includes tech occupations) |
Skilled Worker – EEBC option | 111 | |
International Graduate | 113 | |
International Graduate – EEBC option | 113 | |
Entry Level and Semi-Skilled | 91 | |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 51 – Childcare: Early childhood educators and assistants (NOC 42202) |
25 – Healthcare | ||
<5 – Other priority occupations (NOCs 31003, 32104) |
BC PNP Draw – September 26
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 90 – Draw Type (Tech) | 127 |
60 – Draw Type (Childcare: Early childhood educators and assistants) | 49 | |
60 – Draw Type (Healthcare) | 28 | |
60 – Other priority occupations (NOCs 31003, 32104) | <5 |
BC PNP Draw – September 19
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 108 | 147 – General (includes tech occupations) |
Skilled Worker – EEBC option | 108 | |
International Graduate | 111 | |
International Graduate – EEBC option | 111 | |
Entry Level and Semi-Skilled | 89 | |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 51 – Childcare: Early childhood educators and assistants (NOC 42202) |
27 – Healthcare |
BC PNP Draw – September 12
Number of ITAs | Minimum Score | Description |
133 | 88 | Targeted draw for 35 Tech occupations. |
36 | 60 | Targeted draw for Childcare: Early childhood educators and assistants (NOC 42202) |
14 | 60 | Targeted draw for Healthcare occupations |
BC PNP Draw – September 6
Stream | Minimum Score | Number of invitations issued |
Skilled Worker | 107 | 160 – General (includes tech occupations) |
Skilled Worker – EEBC option | 107 | |
International Graduate | 110 | |
International Graduate – EEBC option | 110 | |
Entry Level and Semi-Skilled | 89 | |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 43 – Childcare: Early childhood educators and assistants (NOC 42202) |
19 – Healthcare |
BC PNP Draw – August 29
No. of ITAs | Minimum Score | Description |
102 | 88 | Targeted draw for 35 Tech occupations. |
28 | 60 | Targeted draw for Childcare: Early childhood educators and assistants (NOC 42202) |
20 | 60 | Targeted draw for Healthcare occupations |
<5 | 60 | Targeted draw for Veterinarians (31103) and Animal health technologists (32104) |
BC PNP Draw – August 22
Stream | CRS Score | Number of invitations issued |
Skilled Worker | 106 | 169 – General draw (includes tech occupations) |
Skilled Worker – EEBC option | 106 | |
International Graduate | 109 | |
International Graduate – EEBC option | 109 | |
Entry Level and Semi-Skilled | 88 | |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 33 – Targeted draw (Childcare) |
23 – Targeted draw (Healthcare) | ||
<5 – Targeted draw (Other priority occupations |
BC PNP Draw – August 15
No. of ITAs | Minimum Score | Description |
---|---|---|
107 | 88 | Targeted draw: Tech |
27 | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) |
19 | 60 | Targeted draw: Healthcare |
<5 | 60 | Targeted draw for Veterinarians (31103) and Animal health technologists (32104) |
BC PNP Draw – August 9
General Draw Invitations
Stream | Minimum Score |
---|---|
Skilled Worker | 107 |
Skilled Worker – EEBC option | 107 |
International Graduate | 110 |
International Graduate – EEBC option | 110 |
Entry Level and Semi-Skilled | 88 |
General Draw BC PNP
Targeted Draws Invitations
Number of ITAs | Cutoff Score | Description |
34 | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) |
22 | 60 | Targeted draw: Healthcare |
Targeted Draws BC PNP
BC PNP Draw – August 1, 2023:
Number of ITAs | Minimum Score | Description |
132 | 88 | Targeted draw: Tech occupations |
39 | 60 | Targeted draw for Childcare: Early childhood educators and assistants (NOC 42202) |
23 | 60 | Targeted draw: Healthcare |
<5 | 60 | Targeted draw for Veterinarians (31103) and Animal health technologists (32104) |
BC PNP Draw – July 25, 2023:
Stream | Minimum Score | Number of invitations |
---|---|---|
Skilled Worker | 106 | 175 – General draw (includes tech occupations) |
Skilled Worker – EEBC option | 106 | |
International Graduate | 109 | |
International Graduate – EEBC option | 109 | |
Entry Level and Semi-Skilled | 87 |
Targeted Draw – July 25
Number of Invitations | Minimum Score | Description |
---|---|---|
30 | 60 | Targeted draw for Childcare: Early childhood educators and assistants (NOC 42202) |
20 | 60 | Targeted draw for Healthcare occupations |
<5 | 60 | Targeted draw for Veterinarians (31103) and Animal health technologists (32104) |
BC PNP Draw – July 18, 2023:
Number of Invitations | Minimum Score | Description |
---|---|---|
112 | 88 | Targeted draw for 35 Tech occupations |
39 | 60 | Targeted draw for Childcare: Early childhood educators and assistants (NOC 42202) |
16 | 60 | Targeted draw: Healthcare |
<5 | 60 | Targeted draw for Veterinarians (31103) and Animal health technologists (32104) |
BC PNP Draw – July 11
Stream | Minimum Score Required |
---|---|
Skilled Worker | 106 |
Skilled Worker – EEBC option | 106 |
International Graduate | 109 |
International Graduate – EEBC option | 109 |
Entry Level and Semi-Skilled | 87 |
Targeted Draw – July 11
Number of Invitations | Minimum Score | Description |
---|---|---|
35 | 60 | Targeted draw for Childcare: Early childhood educators and assistants (NOC 42202) |
15 | 60 | Targeted draw for Healthcare occupations |
<5 | 60 | Targeted draw for Veterinarians (31103) and Animal health technologists (32104) |
BC PNP Draw – July 5
Number of Invitations | Minimum Score | Description |
---|---|---|
97 | 90 | Targeted draw for 35 Tech occupations |
23 | 60 | Targeted draw for Childcare: Early childhood educators and assistants (NOC 42202) |
17 | 60 | Targeted draw for Healthcare occupations |
BC PNP Draw – June 27
Stream | Cut Off Score |
---|---|
Skills Immigration (SI) Skilled Workers – Eligibility | 106 |
Skills Immigration (SI) International Graduates – Eligibility | 109 |
Skills Immigration (SI) Entry Level & Semi-Skilled – Eligibility | 87 |
Express Entry British Columbia (EEBC) Skilled Workers – Eligibility | 106 |
Express Entry British Columbia (EEBC) – International Graduates – Eligibility | 109 |
Targeted Draw – June 27
Number of invitations | Stream | Cut Off | Notes |
---|---|---|---|
30 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw at NOC 42202 – Childcare: Early childhood educators and assistants |
20 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw at Healthcare occupations |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | NOCs 31103, 32104) |
BC PNP Draw – June 20
Stream | Minimum Score Required | Number of invitations issued |
---|---|---|
Skilled Worker, International Graduate (includes EEBC option) | 90 | 107 *Targeted draw |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 18 *Targeted draw |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 19 *Targeted draw |
Skilled Worker, International Graduate (includes EEBC option) | 60 | <5 *Targeted draw |
BC PNP Draw – June 13
Stream | Cut Off Score |
---|---|
Skills Immigration (SI) Skilled Workers | 104 |
Skills Immigration (SI) International Graduates | 107 |
Skills Immigration (SI) Entry Level & Semi-Skilled | 87 |
Express Entry British Columbia (EEBC) Skilled Workers | 104 |
Express Entry British Columbia (EEBC) – International Graduates | 107 |
Targeted Draw – June 13
Number of invitations | Stream | Cut Off | Description |
---|---|---|---|
23 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw at NOC 42202 – Childcare: Early childhood educators and assistants |
18 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw at Healthcare occupations |
BC PNP Draw – June 6
Stream | Minimum Score Required | Number of invitations issued |
---|---|---|
Skilled Worker, International Graduate (includes EEBC option) | 90 | 112 *Targeted draw: Tech |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 24 *Targeted draw: Healthcare |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 21 *Targeted draw: Childcare |
Skilled Worker, International Graduate (includes EEBC option) | 60 | <5 *Targeted draw: Other priority Occupations |
Healthcare Occupations for BC PNP Draws 2023
Healthcare Occupations
NOC Code | Occupation |
---|---|
30010 | Managers in health care |
31100 | Specialists in clinical and laboratory medicine |
31101 | Specialists in surgery |
31102 | General practitioners and family physicians |
31110 | Dentists |
31112 | Audiologists and speech-language pathologists |
31120 | Pharmacists |
31121 | Dietitians and nutritionists |
31200 | Psychologists |
31201 | Chiropractors |
31202 | Physiotherapists |
31203 | Occupational therapists |
31204 | Kinesiologists and other professional occupations in therapy and assessment |
31209 | Other professional occupations in health diagnosing and treating |
31300 | Nursing coordinators and supervisors |
31301 | Registered nurses and registered psychiatric nurses |
31302 | Nurse practitioners |
31303 | Physician assistants, midwives and allied health professionals |
32101 | Licensed practical nurses |
32102 | Paramedical occupations |
32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
32109 | Other technical occupations in therapy and assessment |
32110 | Denturists |
32111 | Dental hygienists and dental therapists |
32112 | Dental technologists and technicians |
32120 | Medical laboratory technologists |
32121 | Medical radiation technologists |
32122 | Medical sonographers |
32123 | Cardiology technologists and electrophysiological diagnostic technologists |
32124 | Pharmacy technicians |
32129 | Other medical technologists and technicians |
32200 | Traditional Chinese medicine practitioners and acupuncturists |
33100 | Dental assistants and dental laboratory assistants |
33101 | Medical laboratory assistants and related technical occupations |
33102 | Nurse aides, orderlies and patient service associates |
33103 | Pharmacy technical assistants and pharmacy assistants |
41300 | Social workers |
41301 | Therapists in counselling and related specialized therapies |
42201 | Social and community service workers |
Tech Occupations for BC PNP Draws 2023
Tech Occupations
NOC Code | Occupation |
---|---|
10030 | Telecommunication carriers managers |
20012 | Computer and information systems managers |
21100 | Physicists and astronomers |
21210 | Mathematicians, statisticians and actuaries |
21211 | Data scientists |
21220 | Cybersecurity specialists |
21221 | Business systems specialists |
21222 | Information systems specialists |
21223 | Database analysts and data administrators |
21230 | Computer systems developers and programmers |
21231 | Software engineers and designers |
21232 | Software developers and programmers |
21233 | Web designers |
21234 | Web developers and programmers |
21300 | Civil engineers |
21301 | Mechanical engineers |
21310 | Electrical and electronics engineers |
21311 | Computer engineers (except software engineers and designers) |
21320 | Chemical engineers |
21399 | Other professional engineers |
22110 | Biological technologists and technicians |
22220 | Computer network and web technicians |
22221 | User support technicians |
22222 | Information systems testing technicians |
22310 | Electrical and electronics engineering technologists and technicians |
22312 | Industrial instrument technicians and mechanics |
50011 | Managers – publishing, motion pictures, broadcasting and performing arts |
51111 | Authors and writers (except technical) |
51112 | Technical writers |
51120 | Producers, directors, choreographers and related occupations |
52119 | Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts |
52112 | Broadcast technicians |
52113 | Audio and video recording technicians |
52120 | Graphic designers and illustrators |
53111 | Motion pictures, broadcasting, photography and performing arts assistants and operators |
Remember, the British Columbia PNP regularly sends out invitations to deserving candidates, usually once a week, based on the requirements of the British Columbia PNP application inventory. Keep an eye out for these updates and see if you make the cut next time!
Related Post: Latest Ontario PNP Draw Results
British Columbia Provincial Nominee Program
The BC PNP, or the British Columbia Provincial Nominee Program, is a fantastic route for immigration to Canada. It’s designed to help British Columbia, a province in Canada, attract and keep talented individuals who can boost its economy. The British Columbia PNP provides multiple streams or categories that potential applicants can use, making it flexible to various needs.
As an applicant, you have to fit into one of the program’s categories. These include the Skills Immigration stream for skilled workers, the Entrepreneur Immigration stream for business owners, and the Express Entry BC stream for those who want a quicker application process. Each category has unique criteria and targets certain professions, so it’s important to find the one that’s a match for you.
Once British Columbia nominates you via the BC PNP, you can take your application to the next level. This involves applying for Permanent Residency (PR) in Canada through the federal government’s Provincial Nominee Program. If you’re using the Express Entry system, your BC PNP nomination gives your Comprehensive Ranking System (CRS) score a big boost of 600 points. This increase significantly improves your chances of getting invited to apply for permanent residence.
Remember, the BC PNP operates during specific periods and the eligibility requirements can change. Therefore, keeping up-to-date with the latest information is vital to enhance your application’s success. Make the BC PNP your path to calling British Columbia, Canada, your new home!
- Immigrate to Canada: Your Ultimate Guide to Unlocking the Door to The Great White North!
- The Comprehensive Guide to Canada’s Provincial Nominee Programs (PNPs)
Following is a simplified step-by-step guide to applying for the BC PNP:
- Determine Your Eligibility: First, check the eligibility criteria for the BC PNP program. Each sector has specific requirements for applicants.
- Create an Online Profile: Eligible candidates must create a profile on the BC PNP’s Skills Immigration Registration System (SIRS).
- Wait for an Invitation to Apply (ITA): Candidates are selected based on their scores and the current needs of the province.
- Submit a Complete Application: Upon receiving an ITA, candidates must submit a detailed application within the given time frame.
- Application Processing: After submitting, applications are reviewed, which may take several months.
- Provincial Nomination: Successful applicants will receive a provincial nomination certificate from the BC PNP, allowing them to apply for Canada PR to the federal government.
The British Columbia Provincial Nominee Program (BC PNP) offers three primary paths to permanent residency for immigrants. These paths or streams cater to a diverse range of applicants based on their work, skills, or student status.
BC Skilled Immigration
The Skilled Immigration stream targets skilled and semi-skilled workers in high-demand occupations in British Columbia. Here’s a quick breakdown:
- Process: Online registration and application for British Columbia PNP. The PR application process is paper-based.
- Experience Requirement: Work experience varies per sub-category. For some, no prior work experience is needed.
- Objective: To attract foreign nationals with valuable skills for the province’s workforce.
The Skilled Immigration stream comprises these sub-categories:
- Healthcare Professional
- International Post-Graduate
- Skilled Worker
- International Graduate
- Semi-Skilled and Entry Level Worker
Express Entry isn’t mandatory for these sub-streams, but many provide a quicker PR route for eligible candidates with an active Express Entry profile.

Post-Graduation Work Permit (PGWP) in Canada: The Complete Guide for International Students
BC Express Entry
The BC Express Entry stream offers a faster migration route for qualified skilled workers. The prerequisites include:
- Having an Express Entry Profile Number and an IRCC Express Entry Job Seeker Validation Code.
- Receiving a permanent job offer from a local employer in a skilled occupation.
- Proving qualification to work in the offered role in the province.
- Demonstrating self and dependent sustenance.
- Fulfilling the minimum language requirements.
- Having legal immigration standing in Canada.
- Having a job offer that aligns with BC’s established employment rates.
Related Posts:
BC Entrepreneur Immigration
This stream invites experienced entrepreneurs planning to actively run a business in BC. Applicants should have the necessary investment and personal funds. The sub-streams under BC Entrepreneur Immigration are:
- Entrepreneur Regional Pilot
- Entrepreneur
- Strategic Projects

British Columbia PNP Tech Pilot Program
The Tech Pilot program targets foreign nationals working in BC’s in-demand tech occupations, offering faster processing and extra resources.
Canada Opens New Doors in Economic Mobility Pathways Pilot for Skilled Refugee Immigration
Point Allocation under British Columbia PNP
The Skilled Immigration Registration System (SIRS) awards points based on personal and economic factors. Fulfilling these requirements qualifies you for provincial nomination and an extra 600 CRS points, boosting your chances in the federal Express Entry draw.
Scoring Section | Subsection | Maximum Points |
Economic Factors (120 Total) | Employment Regional District | 10 |
Wage of Job Offer in BC | 50 | |
Skill Level of BC Job Offer | 60 | |
Human Capital Factors (80 Total) | Language Proficiency | 30 |
Highest Education Level | 25 | |
Directly Related Work Experience | 25 | |
Total Available Points | 200 |
Processing Time
- Skills Immigration and Express Entry BC: 3 months.
- Entrepreneur Immigration: 6 weeks for Registration Score Notification, additional 4 weeks for decision notification.
- Federal level non-Express Entry nomination applications: 15-19 months. Express Entry streams average 6 months.
Related Articles in Newcomer Resources: