New International Experience Canada (IEC) rounds of invitations sent out 5,354 Invitations to Apply (ITAs) for work permits under all categories this week.
Out of 5,354 invitations for work permits, 4,955 have been sent under the largest IEC category of Working Holiday Visa.
Updates regarding the IEC 2023 rounds of invitations have been consistently provided on a weekly basis throughout the year. However, there was no update for the previous week.
Jump to:
New Spots For France
Last week, France received an additional allocation of 700 spots for the Working Holiday Visa program and an extra 750 spots for the Young Professionals category as part of the redistribution of country-specific quotas.
New IEC Round of Invitations In the Last 2 Weeks
Working Holiday Visa Invitations
The most popular category, the Working Holiday Visa, provides an open work permit to the recipients.
4,955 new invitations were sent out in the last 2 weeks.
In total, this category has sent out 107,242 invitations in 2023.
Excitingly, there are still 15,819 spots available, offering excellent chances of receiving an invitation in the upcoming weeks.
Here are some notable figures for specific countries:
Country | Invitations Issued In Last two weeks | Total Invitations 2023 | Candidates In Pool | Available Spots | IEC 2023 Quota | Chances of receiving an invite next week |
---|---|---|---|---|---|---|
Andorra | 2 | 26 | 0 | 14 | 25 | Excellent |
Australia | 475 | 10,028 | 143 | unlimited | unlimited | Excellent |
Austria | 3 | 277 | 37 | 0 | 168 | Very Low |
Belgium | 87 | 1,457 | 74 | 28 | 950 | Excellent |
Chile | 901 | 4,690 | 8,518 | 1,459 | 4,118 | Very Low |
Costa Rica | 2 | 2,054 | 924 | 2 | 1,150 | Very Low |
Croatia | 13 | 177 | 2 | 168 | 275 | Excellent |
Czech Republic | 62 | 1,171 | 19 | 301 | 1,000 | Excellent |
Denmark | 23 | 438 | 5 | 37 | 350 | Excellent |
Estonia | 11 | 141 | 0 | 29 | 110 | Excellent |
France | 0 | 16,885 | 14,167 | 76 | 12,700 | Very Low |
Germany | 254 | 5,650 | 56 | 819 | 4,490 | Excellent |
Greece | 21 | 415 | 7 | 104 | 378 | Excellent |
Hong Kong | 11 | 473 | 172 | 6 | 200 | Very Low |
Ireland | 264 | 8,084 | 74 | 5,887 | 10,500 | Excellent |
Italy | 209 | 2,942 | 52 | 309 | 1,855 | Excellent |
Japan | 298 | 8,238 | 332 | 100 | 6,500 | Low |
Korea Republic | 475 | 12,937 | 102 | 1,064 | 8,500 | Excellent |
Latvia | 1 | 79 | 33 | 0 | 40 | Very Low |
Lithuania | 0 | 398 | 86 | 0 | 185 | Very Low |
Luxembourg | 5 | 50 | 0 | 43 | 80 | Excellent |
Netherlands | 56 | 1,269 | 12 | 67 | 880 | Excellent |
New Zealand | 99 | 2,878 | 38 | 595 | 2,500 | Excellent |
Norway | 8 | 163 | 4 | 38 | 130 | Excellent |
Poland | 27 | 1,004 | 14 | 99 | 635 | Excellent |
Portugal | 69 | 1,282 | 28 | 928 | 1,750 | Excellent |
San Marino | 0 | 4 | 0 | 22 | 25 | Excellent |
Slovakia | 16 | 555 | 24 | 6 | 323 | Low |
Slovenia | 0 | 60 | 2 | 53 | 80 | Excellent |
Spain | 162 | 2,590 | 43 | 459 | 1,845 | Excellent |
Sweden | 37 | 529 | 6 | 306 | 580 | Excellent |
Taiwan | 583 | 5,951 | 1,494 | 527 | 3,425 | Fair |
United Kingdom | 781 | 14,347 | 215 | 2,273 | 10,000 | Excellent |
Total | 4,955 | 107,242 | 26,683 | 15,819 | 75,747 |
Young Professionals Invitations
Designed for individuals seeking employer-specific work permits, this category focuses on professional work experience.
In the latest round of invitations, 316 invitations were sent.
With 1,527 available spots, aspiring young professionals have excellent chances of receiving an invitation.
Here’s a breakdown of specific country figures:
Country | Invitations Issued In Last two weeks | Total Invitations 2023 | Candidates In Pool | Available Spots | IEC 2023 Quota | Chances of receiving an invite next week |
---|---|---|---|---|---|---|
Australia | 8 | 186 | 3 | unlimited | unlimited | Excellent |
Austria | 0 | 14 | 0 | 7 | 10 | Excellent |
Chile | 46 | 517 | 11 | 67 | 130 | Excellent |
Costa Rica | 1 | 218 | 4 | 10 | 98 | Excellent |
Croatia | 1 | 13 | 2 | 16 | 20 | Excellent |
Czech Republic | 17 | 291 | 2 | 2 | 145 | Excellent |
Estonia | 1 | 16 | 0 | 0 | 10 | Excellent |
France | 152 | 3,545 | 33 | 495 | 2,550 | Excellent |
France via Volontariat international en entreprise (VIE) | 33 | 534 | 55 | 116 | 600 | Excellent |
Germany | 30 | 559 | 9 | 74 | 350 | Excellent |
Greece | 11 | 161 | 1 | 36 | 120 | Excellent |
Ireland | 9 | 147 | 6 | 123 | 150 | Excellent |
Italy | 1 | 198 | 0 | 60 | 130 | Excellent |
Latvia | 1 | 10 | 0 | 6 | 8 | Excellent |
Lithuania | 2 | 25 | 0 | 3 | 13 | Excellent |
Luxembourg | 0 | 3 | 0 | 8 | 10 | Excellent |
Netherlands | 7 | 170 | 2 | 20 | 120 | Excellent |
Norway | 0 | 11 | 0 | 9 | 15 | Excellent |
Poland | 2 | 90 | 1 | 74 | 110 | Excellent |
Portugal | 3 | 44 | 0 | 186 | 200 | Excellent |
Slovakia | 1 | 59 | 3 | 3 | 25 | Excellent |
Slovenia | 0 | 15 | 0 | 6 | 15 | Excellent |
Spain | -24 | 188 | 6 | 61 | 150 | Excellent |
Spain via ICEX Vives | 0 | 10 | 0 | 44 | 50 | Excellent |
Sweden | 4 | 41 | 0 | 85 | 100 | Excellent |
Switzerland | 8 | 287 | 3 | 5 | 200 | Excellent |
Taiwan | 2 | 171 | 1 | 11 | 73 | Excellent |
Total | 316 | 7,523 | 142 | 1,527 | 5,402 |
International Co-op (Internships) Invitations
This category, aimed at students seeking closed work permits for internships, sent out 83 invitations in the latest round.
With 815 available spots, there are excellent opportunities for eager students.
Here’s a breakdown of specific country figures:
Country | Invitations Issued In Last two weeks | Total Invitations 2023 | Candidates In Pool | Available Spots | IEC 2023 Quota | Chances of receiving an invite next week |
---|---|---|---|---|---|---|
Australia | 1 | 1 | 0 | Unlimited | Unlimited | Excellent |
Austria | 0 | 2 | 0 | 0 | 2 | Excellent |
Chile | 0 | 7 | 0 | 1 | 2 | Excellent |
Costa Rica | 0 | 2 | 0 | 2 | 2 | Excellent |
Croatia | 1 | 1 | 0 | 4 | 5 | Excellent |
Czech Republic | 0 | 1 | 0 | 4 | 5 | Excellent |
Estonia | 0 | 0 | 0 | 5 | 5 | Excellent |
France | 69 | 4,033 | 16 | 489 | 3,150 | Excellent |
Germany | 5 | 120 | 1 | 99 | 160 | Excellent |
Greece | 1 | 1 | 0 | 1 | 2 | Excellent |
Ireland | 0 | 18 | 0 | 38 | 50 | Excellent |
Italy | 0 | 27 | 0 | 7 | 15 | Excellent |
Latvia | 0 | 0 | 0 | 2 | 2 | Excellent |
Lithuania | 0 | 0 | 0 | 2 | 2 | Excellent |
Luxembourg | 0 | 3 | 0 | 9 | 10 | Excellent |
Norway | 0 | 0 | 0 | 5 | 5 | Excellent |
Poland | 1 | 3 | 0 | 49 | 50 | Excellent |
Portugal | 0 | 3 | 0 | 49 | 50 | Excellent |
Slovakia | 0 | 0 | 0 | 2 | 2 | Excellent |
Slovenia | 0 | 0 | 0 | 5 | 5 | Excellent |
Spain | 0 | 5 | 0 | 3 | 5 | Excellent |
Sweden | 0 | 16 | 0 | 19 | 20 | Excellent |
Switzerland | 5 | 53 | 1 | 18 | 50 | Excellent |
Taiwan | 0 | 19 | 0 | 2 | 2 | Excellent |
Total | 83 | 4,315 | 18 | 815 | 3,601 |
What is International Experience Canada?
International Experience Canada is a set of programs offering young individuals a chance to explore the stunning landscapes and diverse culture of Canada while gaining professional work experience. The program operates based on reciprocal agreements between Canada and other countries, allowing young people to work and travel in Canada for up to two years.
- It provides an open work permit, allowing individuals to work for any employer in Canada.
- There’s no need for a Labour Market Impact Assessment (LMIA) for International Experience Canada applications.
- The approval process of IEC work permits involves a randomized draw system.
International Experience Canada, Walk-Through Guide
Conclusion
The International Experience Canada (IEC) program continues to open doors for international talents with its latest round of invitations. Opportunities abound across various categories, providing the perfect chance for young individuals worldwide to gain valuable experiences in Canada.
Don’t miss out on the exciting prospects that IEC 2023 presents – seize the moment, and embark on a rewarding journey today!