Starting from December 11, 2023, there are new changes to the French language test, TEF Canada for Immigration. These changes affect tests taken on or after this date.
For Canada immigration purposes, there are now three charts available for TEF Canada, based on the dates when the applicant took the examination:
Jump to:
Latest TEF Score Equivalency Chart (Tests taken from December 11, 2023 onwards)
CLB Level | Reading | Writing | Listening | Speaking |
---|---|---|---|---|
CLB10 | 546-699 | 558-699 | 546-699 | 556-699 |
CLB9 | 503-545 | 512-557 | 503-545 | 518-555 |
CLB8 | 462-502 | 472-511 | 462-502 | 494-517 |
CLB7 | 434-461 | 428-471 | 434-461 | 456-493 |
CLB6 | 393-433 | 379-427 | 393-433 | 422-455 |
CLB5 | 352-392 | 330-378 | 352-392 | 387-421 |
CLB4 | 306-351 | 268-329 | 306-351 | 328-386 |
Previous TEF Score Equivalency Chart (Tests taken between October 1, 2019, and December 10, 2023)
CLB Level | Reading | Writing | Listening | Speaking |
---|---|---|---|---|
CLB10 | 566-699 | 566-699 | 566-699 | 566-699 |
CLB9 | 533-565 | 533-565 | 533-565 | 533-565 |
CLB8 | 500-532 | 500-532 | 500-532 | 500-532 |
CLB7 | 450-499 | 450-499 | 450-499 | 450-499 |
CLB6 | 400-449 | 400-449 | 400-449 | 400-449 |
CLB5 | 350-399 | 350-399 | 350-399 | 350-399 |
CLB4 | 300-349 | 300-349 | 300-349 | 300-349 |
Previous TEF Score Equivalency Chart for Tests taken before September 30, 2019
CLB Level | Reading | Writing | Listening | Speaking |
---|---|---|---|---|
10 | 263-300 | 393-450 | 316-360 | 393-450 |
9 | 248-262 | 371-392 | 298-315 | 371-392 |
8 | 233-247 | 349-370 | 280-297 | 349-370 |
7 | 207-232 | 310-348 | 249-279 | 310-348 |
6 | 181-206 | 271-309 | 217-248 | 271-309 |
5 | 151-180 | 226-270 | 181-216 | 226-270 |
4 | 121-150 | 181-225 | 145-180 | 181-225 |
Read More: Four New English Tests for Canada Study Visas: Everything You Need to Know
TCF Canada Alternative Test for French:
The TCF Canada is an alternative test for French. Here is its equivalency chart:
CLB Level | Reading | Writing | Listening | Speaking |
---|---|---|---|---|
10 and above | 549-699 | 16-20 | 549-699 | 16-20 |
9 | 524-548 | 14-15 | 523-548 | 14-15 |
8 | 499-523 | 12-13 | 503-522 | 12-13 |
7 | 453-498 | 10-11 | 458-502 | 10-11 |
6 | 406-452 | 7-9 | 398- 457 | 7-9 |
5 | 375-405 | 6 | 369-397 | 6 |
4 | 342-374 | 4-5 | 331-368 | 4-5 |
What is TEF Canada?
TEF Canada is a French language proficiency test for individuals who are not native French speakers. Recognized by the Canadian government and many Canadian universities, it serves as proof of French language proficiency for immigration, citizenship, or academic requirements.