- Ontario has released it’s Sunshine List for year 2022. According to the latest Sunshine List, The Top 3 highest paid public servants are all in Ontario Power Generation.
- Ontario Power Generation’s CEO Kenneth Hartwick is leading the 2022’s Sunshine list with a whooping $1.7 million salary.
- Dr. Kieran Moore received a salary of $466,057
- The Public Sector Salary Disclosure Act, enacted in 1996, requires organizations that receive public funding from Ontario to report the names, positions, and pay of people who make more than $100,000.
The 2022 Sunshine List of Ontario, which discloses public sector workers who earn more than $100,000, has been released, and it shows that the top three highest-paid public employees in the province work at Ontario Power Generation.
The 2022’s Sunshine List includes nearly 267,000 names, according to the list, Kenneth Hartwick, CEO of the Ontario Power Generation, remains in the top spot with a salary of whooping $1.7 million.
Two other executives at the same organization made nearly $1.7 million and almost $1 million.
You might be interested in these related stories:
- New Ontario Sunshine List 2024: Check Out Ontario’s Top Earning Public Servants
- Why Increasing number of Americans are moving to Canada.
Jump to:
Sunshine List 2022: Ontario’s top earning Public Servants:
According to the latest Sunshine List, Aside from the three executives at Ontario Power Generation, several other public sector employees earned more than $800,000.
- Phil Verster, CEO of Metrolinx,
- Kevin Smith, president and CEO of University Health Network,
- Mark Fuller, president and CEO of the Ontario Public Service Pension Board,
- and Matt Anderson, CEO of Ontario Health,
all made more than $800,000.
Salaries of Nurses and Teachers
In a statement released last Friday, Prabmeet Sarkaria, the Treasury Board President, shed light on the salaries of nurses and teachers.
He pointed out that the most significant increase in salaries over the past year happened in hospitals and public health boards. They contributed to nearly half of the growth seen in the salary list.
This increase was mainly due to a rise in the number of nurses:
- The addition of nurses accounted for 78% of this sector’s growth.
- This mirrors the government’s continued commitment to enhancing Ontario’s healthcare through substantial investments, including hiring more healthcare professionals.
Sarkaria also mentioned that the number of teachers earning $100,000 or more is at an all-time high, with 65,510 in 2022, up from 29,975 in 2020.
Salaries of Other Key Ontario Public Figures
Aside from public sector employees, the 2022’s Sunshine List also includes the salaries of other key Ontario public figures.
- Premier Doug Ford earned $208,974, while his then-chief of staff, Jamie Wallace, who is now the CEO of Supply Ontario, made $346,303.
- Chief Medical Officer of Health Dr. Kieran Moore received a salary of $466,057, and Chief Coroner Dr. Dirk Huyer made $456,720.
- Auditor General Bonnie Lysyk received $391,986, while OPP Commissioner Thomas Carrique made $361,781.
- TVO journalist Steve Paikin earned $348,615.
Public Sector Salary Disclosure Act
The Public Sector Salary Disclosure Act, enacted in 1996 by former Progressive Conservative premier Mike Harris, compels organizations that receive public funding from the province to report the names, positions, and pay of people who make more than $100,000.
The act intends to ensure transparency and accountability in the use of public funds and to prevent wasteful and unnecessary spending.
Category | Top Earners |
---|---|
Highest Paid Public Employees | 1. Kenneth Hartwick, CEO of Ontario Power Generation ($1.7 million) 2. Two other executives at Ontario Power Generation ($1.7 million and almost $1 million) |
3. Phil Verster, CEO of Metrolinx ($917,000) | |
4. Kevin Smith, president and CEO of University Health Network ($883,484) | |
5. Mark Fuller, president and CEO of the Ontario Public Service Pension Board ($855,000) | |
6. Matt Anderson, CEO of Ontario Health ($801,827) | |
Nurses and Teachers | The number of nurses earning $100,000 or more increased significantly, with 78% of the growth in the hospitals and public health sector boards being driven by an increase in nurses. The number of teachers earning $100,000 or more is at an all-time high, with 65,510 in 2022, up from 29,975 in 2020. |
Other Key Public Figures | Premier Doug Ford ($208,974) |
Jamie Wallace, CEO of Supply Ontario ($346,303) | |
Dr. Kieran Moore, Chief Medical Officer of Health ($466,057) | |
Dr. Dirk Huyer, Chief Coroner ($456,720) | |
Bonnie Lysyk, Auditor General ($391,986) | |
Thomas Carrique, OPP Commissioner ($361,781) | |
Steve Paikin, TVO journalist ($348,615) | |
Public Sector Salary Disclosure Act | The act compels organizations that receive public funding from Ontario to report the names, positions, and pay of people who make more than $100,000. |
The release of the latest Sunshine List is essential in promoting accountability and transparency in public spending.
It allows the public to monitor how their tax dollars are being used and encourages organizations to be more responsible in using public funds.
While the top earners on the list may raise some eyebrows, the increase in the number of teachers and nurses earning over $100,000 suggests that the province is making considerable investments in the education and healthcare sectors.
List Of 100 highest paid public service employees in Ontario in 2022
Name | Position (Job Title) | Salary | Organization |
---|---|---|---|
Kenneth Hartwick | President and Chief Executive Officer | $1,733,608 | Ontario Power Generation |
Dominique Miniere | Chief Strategy Officer | $1,698,461 | Ontario Power Generation |
Michael Martelli | Chief Projects Officer | $972,469 | Ontario Power Generation |
Kevin Smith | President and Chief Executive Officer | $932,085 | University Health Network |
Phil Verster | President and Chief Executive Officer | $869,458 | Metrolinx |
Ronald Cohn | President and Chief Executive Officer | $833,689 | The Hospital For Sick Children |
Matthew Anderson | Chief Executive Officer | $832,603 | Ontario Health |
Mark Fuller | President and Chief Executive Officer | $829,123 | Ontario Public Service Pension Board (Ontario Pension Board) |
Timothy Rutledge | President and Chief Executive Officer | $801,185 | Unity Health Toronto |
Christopher Ginther | Executive Vice President Business Strategy and Commercial Management | $789,801 | Ontario Power Generation |
Andy Smith | President, Chief Executive Officer | $765,337 | Sunnybrook Health Sciences Centre |
Jackie Schleifer Taylor | President and Corporate Executive Officer | $753,746 | London Health Sciences Centre |
Steve Gregoris | Chief Nuclear Officer | $735,268 | Ontario Power Generation |
Alfred Hannay | President and Chief Executive Officer | $723,348 | Ontario Lottery And Gaming Corporation |
Jayne Danska | Senior Scientist | $718,389 | The Hospital For Sick Children |
Bryan Macculloch | Chief of Police | $714,845 | Regional Municipality Of Niagara – Niagara Reg. Police |
David G. Vingoe | Chief Executive Officer | $700,494 | Ontario Securities Commission |
Dr. Kenneth Boss | Psychiatrist | $694,225 | North Bay Regional Health Centre |
Lesley Gallinger | President and Chief Executive Officer | $694,121 | Independent Electricity System Operator |
Karyn Lynn Popovich | President And Chief Executive Officer | $689,520 | North York General Hospital |
Nicolle Butcher | Chief Operations Officer | $687,633 | Ontario Power Generation |
Gary Newton | President and Chief Executive Officer | $686,577 | Sinai Health System |
Michelle DiEmanuele | Secretary of the Cabinet | $685,690 | Trillium Health Partners |
Sean Granville | Chief Operations Officer and Chief Nuclear Officer | $680,782 | Ontario Power Generation |
Cameron Love | President | $663,693 | The Ottawa Hospital |
Janice Skot | President and Chief Executive Officer | $663,427 | Royal Victoria Regional Health Centre |
Karli Farrow | President and Chief Executive Officer | $660,466 | Trillium Health Partners |
Gadi Mayman | Chief Executive Officer | $656,423 | Ontario Financing Authority |
Thomas Stewart | President and Chief Executive Officer | $649,607 | St. Joseph’s Healthcare Hamilton |
Barbara Collins | President and Chief Executive Officer | $647,750 | Humber River Hospital |
Tracey Macarthur | President and Chief Executive Officer | $647,222 | Centre For Addiction And Mental Health |
Mark Knutson | Chief Enterprise Engineering and Chief Nuclear Engineer | $640,777 | Ontario Power Generation |
Robert Macisaac | President and Chief Executive Officer | $637,327 | Hamilton Health Sciences |
Manohar Shroff | Radiologist-In-Chief | $633,601 | The Hospital For Sick Children |
Altaf Stationwala | President and Chief Executive Officer | $629,550 | MacKenzie Health |
Christopher Whitaker | President | $617,335 | Humber College Institute Of Technology and Advanced Learning |
Edward Brown | Executive Lead, Population Health and Value-Based Health Systems | $606,092 | Ontario Health |
John Mauti | Chief Financial Officer and Senior Vice President – Finance | $600,962 | Ontario Power Generation |
Brian Golden | Professor of Strategic Management | $593,478 | University Of Toronto |
Denise Hardenne | President and Chief Executive Officer | $592,988 | Halton Healthcare Services Corporation |
George Soleas | President and Chief Executive Officer | $588,382 | Liquor Control Board Of Ontario |
Naveed Mohammad | President and Chief Executive Officer | $585,653 | William Osler Health System |
Dante Morra | Executive Vice President | $583,513 | Trillium Health Partners |
Sharon Hodgson | Dean / Lecturer | $578,849 | University Of Western Ontario |
Garth Gibson | President and Chief Executive Officer | $575,550 | Vector Institute |
David Branch | Commissioner | $568,395 | Ontario Major Junior Hockey League |
John Yoo | Dean / Professor / Medical Doctor | $564,545 | University Of Western Ontario |
Doris Grinspun | Chief Executive Officer | $563,703 | Registered Nurses Association Of Ontario |
David Pichora | President and Chief Executive Officer | $561,151 | Kingston Health Sciences Centre |
Jean-Philippe Julien | Senior Scientist | $557,566 | The Hospital For Sick Children |
Lori Sullivan | Chief Land Based Gaming and Business Development Officer | $553,744 | Ontario Lottery And Gaming Corporation |
Anthony Tang | Professor/Medical Doctor | $550,027 | University Of Western Ontario |
Timothy Moseley | Chief Adjudicator | $549,983 | Ontario Securities Commission |
David Kaposi | Vice President Chief Investment Officer | $549,686 | Ontario Power Generation |
Birgit Betina Ertl-Wagner | Radiologist | $547,069 | The Hospital For Sick Children |
Christopher Simpson | Executive Vice President, Medical | $544,492 | Ontario Health |
Yung Wu | Chief Executive Officer | $540,704 | MaRS Discovery District |
Linda Rabeneck | Vice President, Prevention and Cancer Control | $540,228 | Ontario Health |
Stephen Scherer | Chief Research Institute | $539,324 | The Hospital For Sick Children |
Brenda Macdonald | Senior Vice President New Growth and Commercial Management | $539,250 | Ontario Power Generation |
Robert Myers | Director | $537,880 | Perimeter Institute For Theoretical Physics |
Joshua Basseches | Director and Chief Executive Officer | $536,171 | Royal Ontario Museum |
Duncan Stewart | Executive Vice President | $532,741 | Ottawa Hospital Research Institute |
Andrea Krystal | President/Chief Executive Officer | $531,947 | Southlake Regional Health Centre |
Richard Reznick | Professor | $528,163 | Queen’s University |
Daniel Cass | Executive Vice President Chief Medical Executive | $524,802 | Sunnybrook Health Sciences Centre |
Dave Pridmore | Chief Gaming Officer | $524,391 | Ontario Lottery And Gaming Corporation |
Wei-Yi (Scott) Liao | Professor of Accounting | $521,139 | University Of Toronto |
Brian Silverman | Professor of Strategic Management | $520,732 | University Of Toronto |
Helen Branson | Neuroradiologist | $520,593 | The Hospital For Sick Children |
Alan Shepard | President and Vice-Chancellor | $518,719 | University Of Western Ontario |
Sonia Baxendale | President and Chief Executive Officer | $517,686 | Global Risk Institute In Financial Services |
Suzanne Laughlin | Neuroradiologist | $516,818 | The Hospital For Sick Children |
Elysa Widjaja | Neuroradiologist | $515,943 | The Hospital For Sick Children |
David Grahama | President and Chief Executive Officer | $515,899 | Scarborough Health Network |
Melissa Horner | President | $513,079 | St. Joseph’s Healthcare Hamilton |
Meredith Irwin | Paediatrician-In-Chief SickKids and Chair Paediatric, University of Toronto | $512,658 | The Hospital For Sick Children |
Jane Philpott | Dean, Chief Executive Officer (Southeastern Ontario Academic Medical Organization), Professor | $512,558 | Queen’s University |
Anne C Corbett | General Counsel and Executive Lead Legal, Privacy and Risk | $511,990 | Ontario Health |
Dimitri Parra | Radiologist | $511,416 | The Hospital For Sick Children |
Joao Amaral | Radiologist | $511,416 | The Hospital For Sick Children |
Subo Sinnathamby | Senior Vice President Nuclear Refurbishment | $511,414 | Ontario Power Generation |
Christopher Fralick | Chief Operating Officer | $511,136 | Ontario Power Generation |
Michael Manning | Executive Director and Chief Investment Officer | $510,323 | Ontario Financing Authority |
Lynn Guerriero | President and Chief Executive Officer | $510,309 | Niagara Health System |
Mark White | Chief Executive Officer | $510,012 | Financial Services Regulatory Authority of Ontario |
Viraj Mehta | Psychiatrist | $509,605 | St. Joseph’s Health Care London |
Prakash Muthusami | Radiologist | $509,558 | The Hospital For Sick Children |
Pradeep Krishnan | Radiologist | $508,774 | The Hospital For Sick Children |
Thomas Parker | Executive Vice President Clinical and Chief Medical Officer | $507,307 | Unity Health Toronto |
Sheila O’Brien | Executive Vice President | $507,064 | University Health Network |
Robby Sohi | Senior Vice President Corporate Business Development and Strategy | $506,512 | Ontario Power Generation |
Julia Hanigsberg | President and Chief Executive Officer | $506,321 | Holland Bloorview Kids Rehabilitation Hospital |
Jon Franke | Senior Vice President Pickering A | $505,663 | Ontario Power Generation |
Brian D. Hodges | Executive Vice President | $505,592 | University Health Network |
Michael Lindsay | Chief Executive Officer | $505,127 | Ontario Infrastructure And Lands Corporation (Infrastructure Ontario) |
George Chiramel | Radiologist | $503,998 | The Hospital For Sick Children |
Cynthia Davis | Chief Executive Officer | $503,920 | Lakeridge Health |
Laszlo Radvanyi | President and Scientific Director | $501,370 | Ontario Institute For Cancer Research |
Brad Wouters | Executive Vice President | $500,383 | University Health Network |
The salary also include taxable benefits.
See complete Sunshine List 2022 here
Latest Articles: