Date: April 13, 2023
In the latest Express Entry draw on April 12, 2023, Immigration, Refugees and Citizenship Canada (IRCC) issued 3,500 invitations for permanent residency (PR) in a “no program specified” draw.
This decision marks a significant opportunity for 3,500+ skilled workers and professionals to settle in Canada permanently with their families, and contribute to the long term prosperity of Canada.
The Lowest Comprehensive Ranking System score of the last candidate invited to apply A.K.A CRS score was 486 in this draw.
The score jumped 5 points because the IRCC has significantly reduced the number of invitations to apply for PR in this draw as compared to the number of ITAs issued in previous 3 back-to-back draws. The IRCC issued record breaking 7,000 ITAs in each one of those draws.
Here are the key details of IRCC’s latest Express Entry draw:
- Date and time of round: April 12, 2023, at 14:12:15 UTC
- No Program Specified draw
- Number of invitations issued: 3,500
- Rank required to be invited to apply: 3,500 or above
- CRS score of the lowest-ranked candidate invited: 486
- Tie-breaking rule: July 19, 2022, at 11:05:24 UTC
Date of Round | Program | ITAs Issued | CRS cut off |
---|---|---|---|
May 24, 2023 | No Program Specified | 4,800 | 488 |
April 26, 2023 | No Program Specified | 3500 | 483 |
April 12, 2023 | No Program Specified | 3500 | 486 |
March 29, 2023 | No Program Specified | 7,000 | 481 |
March 23, 2023 | No Program Specified | 7,000 | 484 |
March 15, 2023 | No Program Specified | 7,000 | 490 |
March 1, 2023 | Provincial Nominee Program | 667 | 748 |
February 15, 2023 | Provincial Nominee Program | 699 | 791 |
February 2, 2023 | Federal Skilled Worker | 3,300 | 489 |
February 1, 2023 | Provincial Nominee Program | 893 | 733 |
January 18, 2023 | No Program Specified | 5,500 | 490 |
January 11, 2023 | No Program Specified | 5,500 | 507 |
November 23, 2022 | No Program Specified | 4,750 | 491 |
November 9, 2022 | No Program Specified | 4,750 | 494 |
October 26, 2022 | No Program Specified | 4,750 | 496 |
October 12, 2022 | No Program Specified | 4,250 | 500 |
September 28, 2022 | No Program Specified | 3,750 | 504 |
September 14, 2022 | No Program Specified | 3,250 | 510 |
August 31, 2022 | No Program Specified | 2,750 | 516 |
August 17, 2022 | No Program Specified | 2,250 | 525 |
August 3, 2022 | No Program Specified | 2,000 | 533 |
July 20, 2022 | No Program Specified | 1,750 | 542 |
July 6, 2022 | No Program Specified | 1,500 | 557 |
June 22, 2022 | Provincial Nominee Program | 636 | 752 |
June 8, 2022 | Provincial Nominee Program | 932 | 796 |
May 25, 2022 | Provincial Nominee Program | 590 | 741 |
May 11, 2022 | Provincial Nominee Program | 545 | 753 |
April 27, 2022 | Provincial Nominee Program | 829 | 772 |
Provincial Nominee Program | 787 | 782 | |
March 30, 2022 | Provincial Nominee Program | 919 | 785 |
March 16, 2022 | Provincial Nominee Program | 924 | 754 |
March 2, 2022 | Provincial Nominee Program | 1,047 | 761 |
February 16, 2022 | Provincial Nominee Program | 1,082 | 710 |
February 2, 2022 | Provincial Nominee Program | 1,070 | 674 |
January 19, 2022 | Provincial Nominee Program | 1,036 | 745 |
January 5, 2022 | Provincial Nominee Program | 392 | 808 |
December 22, 2021 | Provincial Nominee Program | 746 | 720 |
December 10, 2021 | Provincial Nominee Program | 1,032 | 698 |
November 24, 2021 | Provincial Nominee Program | 613 | 737 |
November 10, 2021 | Provincial Nominee Program | 775 | 685 |
October 27, 2021 | Provincial Nominee Program | 681 | 744 |
October 13, 2021 | Provincial Nominee Program | 681 | 720 |
September 29, 2021 | Provincial Nominee Program | 761 | 742 |
September 15, 2021 | Provincial Nominee Program | 521 | 732 |
September 14, 2021 | Canadian Experience Class | 2,000 | 462 |
September 1, 2021 | Provincial Nominee Program | 635 | 764 |
August 19, 2021 | Canadian Experience Class | 3,000 | 403 |
August 18, 2021 | Provincial Nominee Program | 463 | 751 |
August 5, 2021 | Canadian Experience Class | 3,000 | 404 |
August 4, 2021 | Provincial Nominee Program | 512 | 760 |
July 22, 2021 | Canadian Experience Class | 4,500 | 357 |
July 21, 2021 | Provincial Nominee Program | 462 | 734 |
July 8, 2021 | Canadian Experience Class | 4,500 | 369 |
Express Entry pool breakdown before the latest express entry draw:
Immigration, Refugees, & Citizenship Canada, through the latest express entry draw ended the downward trend of CRS scores, creating a state of worry among the wanna be PRs.
What is Express Entry?
Express Entry is an online system used by the Canadian government to manage applications for permanent residency under various economic immigration programs. The system ranks candidates based on their CRS scores, which are determined by factors such as age, education, language proficiency, and work experience. The highest-ranked candidates are then invited to apply for permanent residency.
The latest draw, which did not specify a particular program, offers a chance for candidates from various backgrounds and industries to obtain permanent residency in Canada. As the country continues to recover from the economic impacts of the COVID-19 pandemic, the demand for skilled workers remains high.
When is the Next Express Entry draw?
The Immigration, Refugees and Citizenship Canada (IRCC) does not announce a fix date for the next round of invitations for Express Entry. Generally, the draws are conducted every two weeks, which makes it somewhat possible to predict the next express entry draw date.
Latest express entry draw was conducted on April 12, 2023.
Expected Next Express Entry draw date: April 27, 2023.
You might be interested in the articles related to the latest express entry draw:
Provincial Nominee Program Updates- Ontario PNP Latest Draw results