The Ontario Immigrant Nominee Program (OINP) continues to make strides in attracting foreign talent with the latest draw targeting French-Speaking Skilled Workers.
Held on June 5, 2023, the draw issued Notifications of Interest (NOIs) to 417 eligible candidates, signalling Ontario’s commitment to encouraging linguistic diversity and boosting its skilled workforce.
Jump to:
Ontario’s Targeted Draws for French-Speaking Skilled Workers
On June 5, the OINP conducted two targeted draws focusing on a wide range of occupations in the health, education, finance, tech, and trade sectors. The draws are a strategic response to Ontario’s application inventory needs, ensuring a steady influx of skilled professionals. Here’s a breakdown of the two draws:
Draw 1: Targeting Health, Education, and Finance Occupations
- Date/Time of NOIs issued: June 5, 2023
- Number of NOIs issued: 278
- CRS score range: 312-487
- Profiles created in IRCC’s Express Entry system: June 5, 2022 – June 5, 2023
- Type of draw: Targeted (Health, Education, and Finance occupations)
The NOC codes targeted during this draw spanned a variety of sectors from finance to health and education:
Therapists in counselling and related specialized therapies | Occupation |
---|---|
10010 | Financial managers |
10011 | Human resources managers |
12101 | Human resources and recruitment officers |
12102 | Procurement and purchasing agents and officers |
13100 | Administrative officers |
13110 | Administrative assistants |
31100 | Specialists in clinical and laboratory medicine |
31101 | Specialists in surgery |
31102 | General practitioners and family physicians |
31112 | Audiologists and Speech-Language Pathologists |
31120 | Pharmacists |
31200 | Psychologists |
31202 | Physiotherapists |
31203 | Occupational Therapists |
31204 | Kinesiologists and other professional occupations in therapy and assessment |
31301 | Registered nurses and registered psychiatric nurses |
31302 | Nurse practitioners |
31303 | Physician assistants, midwives, and allied health professionals |
32101 | Licensed practical nurses |
32103 | Respiratory therapists, clinical perfusionists, and cardiopulmonary technologists |
32109 | Other technical occupations in therapy and assessment |
32120 | Medical laboratory technologists |
32121 | Medical radiation technologists |
33102 | Nurse aides, orderlies, and patient service associates |
33103 | Pharmacy technical assistants and pharmacy assistants |
33109 | Other assisting occupations in support of health services |
40021 | School principals and administrators of elementary and secondary education |
41200 | University professors and lecturers |
41210 | College and other vocational instructors |
41220 | Secondary school teachers |
41221 | Elementary school and kindergarten teachers |
41300 | Social Workers |
41301 | Career development practitioners and career counsellors (except education) |
41310 | Police investigators and other investigative occupations |
41321 | Career development practitioners and career counselors (except education) |
42201 | Social and community service workers |
42202 | Early childhood educators and assistants |
42203 | Instructors of Persons with Disabilities |
43100 | Elementary and secondary school teacher assistants |
Latest Ontario PNP Draw Results: A Comprehensive Guide and Predictions for 2023
Draw 2: Targeting Tech, Trades, and Other Priority Occupations
- Date/Time of NOIs issued: June 5, 2023
- Number of NOIs issued: 139
- CRS score range: 348-487
- Profiles created in IRCC’s Express Entry system: June 5, 2022 – June 5, 2023
- Type of draw: Targeted (Tech, Trades, and Other Priority occupations)
The NOC codes targeted during the second draw focused on tech, trades, and other priority occupations:
NOC Code | Occupation |
---|---|
20010 | Engineering managers |
20012 | Computer and Information Systems Managers |
21111 | Forestry professionals |
21112 | Agricultural representatives, consultants, and specialists |
21120 | Public and environmental health and safety professionals |
21211 | Data Scientists |
21223 | Database Analysts and Data Administrators |
21230 | Computer systems developers and programmers |
21231 | Software engineers and designers |
21232 | Software developers and programmers |
21233 | Web designers |
21234 | Web Developers and Programmers |
21300 | Civil engineers |
21301 | Mechanical engineers |
21310 | Electrical and electronic engineers |
21311 | Computer engineers (except software engineers and designers) |
21320 | Chemical engineers |
21321 | Industrial and manufacturing engineers |
21400 | Mining engineers |
21401 | Geological and mineral technologists and technicians |
21402 | Geological engineers |
21403 | Petroleum engineers |
21404 | Aerospace engineers |
21500 | Architecture and science managers |
21501 | Architects |
21502 | Landscape and Horticulture Technicians and Specialists |
21600 | Mathematics, statistics, and actuarial science professionals |
21700 | Graphic designers and illustrators |
21701 | User interface and user experience designers |
21702 | Game developers and designers |
30010 | Natural and applied science policy researchers, consultants, and program officers |
30020 | Biologists and related scientists |
31111 | Construction managers |
31112 | Home building and renovation managers |
31113 | Residential and commercial installers and servicers |
31120 | Concrete finishers |
31121 | Bricklayers |
31122 | Carpenters |
31123 | Plumbers |
31124 | Electricians (except industrial and power system) |
31125 | Industrial electricians |
31130 | Welders and related machine operators |
31131 | Machinists and machining and tooling inspectors |
31132 | Electricians (except industrial and power systems) |
31200 | Ironworkers |
31201 | Metalworking and forging machine operators |
31202 | Machining tool operators |
31210 | Heavy-duty equipment mechanics |
31211 | Agricultural equipment mechanics |
31212 | Aircraft mechanics and aircraft inspectors |
31213 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
31300 | Machine fitters |
31301 | Metalworking and forging machine operators |
31302 | Machining tool operators |
32010 | Construction millwrights and industrial mechanics |
32012 | Heating, refrigeration and air conditioning mechanics |
32013 | Aircraft mechanics and aircraft inspectors |
32020 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
32030 | Heavy-duty equipment mechanics |
32031 | Farm equipment mechanics and service technicians |
32032 | Railway carmen/women |
32100 | Oil and solid fuel heating mechanics |
32101 | Appliance servicers and repairers |
32102 | Electrical mechanics |
32103 | Motorcycle, all-terrain vehicle and other related mechanics |
32104 | Other small engine and small equipment repairers |
32200 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
32201 | Electronic service technicians (household and business equipment) |
32202 | Electronic equipment repairers |
32203 | Concrete, clay and stone-forming operators |
32210 | Automotive electrical installers and servicers |
32211 | Electric appliance servicers and repairers |
32220 | Electrical power line and cable workers |
32221 | Telecommunications line and cable workers |
32222 | Telecommunications installation and repair workers |
32223 | Cable television service and maintenance technicians |
32300 | Electronic equipment repairers |
32301 | Electronic equipment repairers |
32302 | Electronic equipment repairers |
33000 | Crane operators |
33001 | Drillers and blasters – surface mining, quarrying and construction |
33002 | Water well drillers |
33010 | Underground production and development miners |
33020 | Oil and gas well drillers, servicers, testers and related workers |
33030 | Logging machinery operators |
33031 | Agricultural service contractors, farm supervisors and specialized livestock workers |
33100 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
33101 | Supervisors, mineral and metal processing |
33102 | Supervisors, petroleum, gas and chemical processing and utilities |
33103 | Supervisors, food and beverage processing |
33104 | Supervisors, plastic and rubber products manufacturing |
33105 | Supervisors, forest products processing |
33106 | Supervisors, textile, fabric, fur and leather products processing and manufacturing |
33107 | Supervisors, motor vehicle assembling |
33108 | Supervisors, electronics manufacturing |
33109 | Supervisors, electrical products manufacturing |
33110 | Supervisors, furniture and fixtures manufacturing |
33111 | Supervisors, other mechanical and metal products manufacturing |
33112 | Supervisors, other products manufacturing and assembly |
33113 | Central control and process operators, mineral and metal processing |
33114 | Petroleum, gas and chemical process operators |
33115 | Pulping, papermaking and coating control operators |
33116 | Power engineers and power systems operators |
33117 | Water and waste treatment plant operators |
33200 | Machine operators, mineral and metal processing |
33201 | Foundry workers |
33202 | Glass forming and finishing machine operators and glass cutters |
33203 | Warehouse persons |
33204 | Inspectors and testers, mineral and metal processing |
33210 | Metalworking and forging machine operators |
33211 | Machining tool operators |
33212 | Other metal products machine operators |
33213 | Plastics processing machine operators |
33214 | Rubber processing machine operators and related workers |
33220 | Papermaking and finishing machine operators |
33221 | Other paper products machine operators |
33230 | Printing press operators |
33231 | Other printing machine operators |
33240 | Woodworking machine operators |
33241 | Other wood products assemblers and inspectors |
33242 | Furniture and fixture assemblers and inspectors |
33243 | Furniture finishers and refinishers |
33244 | Plastic products assemblers, finishers and inspectors |
33245 | Electrical Mechanics |
33246 | Other products assemblers, finishers and inspectors |
33247 | Material handlers |
33248 | Storekeepers and partspersons |
33249 | Industrial painters, coaters and metal-finishing process operators |
33250 | Leaders in Production and Utilities Supervision and Central Control Operations |
34000 | Butchers and bakers |
34001 | Fish and seafood plant workers |
34002 | Testers and graders, food and beverage processing |
34003 | Other labourers in processing, manufacturing and utilities |
A full list of National Occupational Classification (NOC) codes targeted in these draws can be found on the OINP website.
Read More:
Applying for the Ontario Express Entry Stream
Candidates who received an NOI through these draws have the opportunity to submit an online application to the OINP under the Ontario Express Entry stream.
Keep in mind:
- Applications must be submitted within 45 calendar days of receiving the NOI.
- Ensure you meet all the eligibility requirements before submitting an application.
Understanding the French-Speaking Skilled Worker Stream
The OINP’s French-Speaking Skilled Worker stream is a unique pathway designed to draw Francophone skilled workers to Ontario, enriching the province’s linguistic diversity and fortifying its economic growth. Eligibility requirements include:
- Proficiency in English and French
- A valid job offer in Ontario
- At least one year of full-time work experience in a skilled occupation within the past five years
- Meeting specific education, language ability, and adaptability requirements
This strategic initiative provides an excellent opportunity for French-speaking immigrants to find their home in Ontario and contribute significantly to its vibrant economy and diverse cultural landscape.
Latest Article in Newcomer Resources: