BC PNP’s new targeted draw for 25 new construction occupations sent out 14 PR invitations. The CRS Score for this draw was 93.
Summary of Latest BC PNP Draw – June 4, 2024
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 93 | 8 |
Construction | 93 | 14 | |
Healthcare | 100 | 13 | |
Tech | 122 | 33 |
BC PNP Draw – May 28, 2024
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 131 | 35 – General draw |
Skilled Worker – EEBC option | 131 | |
International Graduate | 131 | |
International Graduate – EEBC option | 131 | |
Entry Level and Semi-Skilled | 110 | |
Skilled Worker, International Graduate (includes EEBC option) | 90 | 11 – Childcare |
93 | 11 – Construction | |
100 | 9- Healthcare | |
80 | <5 – Veterinary care |
BC PNP Draw – May 22, 2024
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 90 | 5 |
Construction | 93 | 9 | |
Healthcare | 100 | 10 | |
Tech | 120 | 50 | |
Veterinary care | 80 | <5 |
Latest BC PNP Draw – May 14, 2024
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 131 | 37 – General draw |
Skilled Worker – EEBC option | 131 | |
International Graduate | 131 | |
International Graduate – EEBC option | 131 | |
Entry Level and Semi-Skilled | 107 | |
Skilled Worker, International Graduate (includes EEBC option) | 90 | 9 – Childcare |
93 | 9 – Construction | |
100 | 17- Healthcare | |
80 | <5 – Veterinary care |
BC PNP Draw – May 7, 2024
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 90 | 11 |
Construction | 93 | 12 | |
Healthcare | 100 | 12 | |
Tech | 120 | 41 | |
Veterinary care | 80 | <5 |
BC PNP Draw – April 30, 2024
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 131 | 47 – General draw |
Skilled Worker – EEBC option | 131 | |
International Graduate | 131 | |
International Graduate – EEBC option | 131 | |
Entry Level and Semi-Skilled | 107 | |
Skilled Worker, International Graduate (includes EEBC option) | 91 | 9 – Childcare |
93 | 9 – Construction | |
100 | 9- Healthcare | |
80 | <5 – Veterinary care |
BC PNP Draw – April 23, 2024
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 92 | 11 |
Construction | 95 | 11 | |
Healthcare | 100 | 19 | |
Tech | 120 | 45 | |
Veterinary care | 80 | <5 |
BC PNP Draw – April 16, 2024
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 132 | 39 – General draw |
Skilled Worker – EEBC option | 132 | |
International Graduate | 132 | |
International Graduate – EEBC option | 132 | |
Entry Level and Semi-Skilled | 107 | |
Skilled Worker, International Graduate (includes EEBC option) | 92 | 12 – Childcare |
97 | 10 – Construction | |
97 | 18- Healthcare | |
80 | <5 – Veterinary care |
BC PNP Draw – April 9, 2024
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 90 | 9 |
Construction | 95 | 13 | |
Healthcare | 95 | 19 | |
Tech | 116 | 46 | |
Veterinary care | 80 | <5 |
BC PNP Draw – April 3, 2024
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 130 | 30 – General draw |
Skilled Worker – EEBC option | 130 | |
International Graduate | 130 | |
International Graduate – EEBC option | 125 | |
Entry Level and Semi-Skilled | 107 | |
Skilled Worker, International Graduate (includes EEBC option) | 90 | 18 – Childcare |
95 | 10 – Construction | |
90 | 25- Healthcare |
BC PNP Draw – March 26, 2024
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 85 | 28 |
Construction | 90 | 21 | |
Healthcare | 85 | 30 | |
Tech | 114 | 47 | |
Veterinary care | 85 | <5 |
BC PNP Draw – March 19, 2024
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 125 | 88 – General draw |
Skilled Worker – EEBC option | 125 | |
International Graduate | 125 | |
International Graduate – EEBC option | 125 | |
Entry Level and Semi-Skilled | 98 | |
Skilled Worker, International Graduate (includes EEBC option) | 80 | 27 – Childcare |
85 | 21 – Construction | |
80 | 30- Healthcare | |
80 | <5 – Veterinary care |
BC PNP Draw – March 12, 2024
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 75 | 54 |
Construction | 80 | 30 | |
Healthcare | 75 | 38 | |
Tech | 113 | 65 | |
Veterinary care | 75 | <5 |
BC PNP Draw – March 5, 2024
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 126 | 54 – General draw |
Skilled Worker – EEBC option | 126 | |
International Graduate | 126 | |
International Graduate – EEBC option | 126 | |
Entry Level and Semi-Skilled | 99 | |
Skilled Worker, International Graduate (includes EEBC option) | 70 | 32 – Childcare |
80 | 30 – Construction | |
70 | 39- Healthcare | |
70 | <5 – Veterinary care |
BC PNP Draw – February 27, 2024
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 65 | 45 |
Construction | 80 | 12 | |
Healthcare | 65 | 41 | |
Tech | 108 | 90 | |
Veterinary care | 65 | <5 |
BC PNP Draw – February 21, 2024
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 126 | 69 – General draw |
Skilled Worker – EEBC option | 122 | |
International Graduate | 122 | |
International Graduate – EEBC option | 122 | |
Entry Level and Semi-Skilled | 97 | |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 70 – Childcare |
75 | 32 – Construction | |
60 | 41 – Healthcare | |
60 | <5 – Veterinary care |
BC PNP Draw – February 13, 2024
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 60 | 54 |
Construction | 75 | 27 | |
Healthcare | 60 | 41 | |
Tech | 103 | 77 | |
Veterinary care | 60 | <5 |
BC PNP Draw – February 6, 2024
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 122 | 102 – General draw |
Skilled Worker – EEBC option | 122 | |
International Graduate | 122 | |
International Graduate – EEBC option | 122 | |
Entry Level and Semi-Skilled | 97 | |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 46 – Childcare |
75 | 26 – Construction | |
60 | 39 – Healthcare | |
60 | <5 – Veterinary care |
BC PNP Draw – January 30, 2024
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 60 | 49 |
Construction | 75 | 29 | |
Healthcare | 60 | 27 | |
Tech | 103 | 89 | |
Veterinary care | 60 | <5 |
BC PNP Draw – January 23
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 120 | 79 – General draw |
Skilled Worker – EEBC option | 120 | |
International Graduate | 120 | |
International Graduate – EEBC option | 120 | |
Entry Level and Semi-Skilled | 98 | |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 66 – Childcare |
75 | 34 – Construction | |
60 | 36 – Healthcare | |
60 | <5 – Veterinary care |
BC PNP Draw – January 16
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 60 | 53 |
Construction | 75 | 20 | |
Healthcare | 60 | 29 | |
Tech | 103 | 91 | |
Veterinary care | 60 | <5 |
BC PNP Draw – January 10
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 120 | 110 – General draw |
Skilled Worker – EEBC option | 120 | |
International Graduate | 120 | |
International Graduate – EEBC option | 120 | |
Entry Level and Semi-Skilled | 100 | |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 113 – Childcare |
75 | 74 – Construction | |
60 | 75 – Healthcare | |
60 | <5 – Veterinary care |
25 Construction Occupations Eligible For BC PNP
New List of 25 Construction Occupations Eligible For BC PNP
Below is the list of 25 new construction occupations eligible for the British Columbia Provincial Nominee Program (BC PNP):
- 22114 Landscape and horticulture technicians and specialists
- 72102 Sheet metal workers
- 72103 Boilermakers
- 72104 Structural metal and platework fabricators and fitters
- 72105 Ironworkers
- 72106 Welders and related machine operators
- 72200 Electricians (except industrial and power system)
- 72201 Industrial electricians
- 72300 Plumbers
- 72301 Steamfitters, pipefitters and sprinkler system installers
- 72302 Gas fitters
- 72310 Carpenters
- 72311 Cabinetmakers
- 72320 Bricklayers
- 72400 Construction millwrights and industrial mechanics
- 72401 Heavy-duty equipment mechanics
- 72402 Heating, refrigeration and air conditioning mechanics
- 72500 Crane operators
- 73100 Concrete finishers
- 73101 Tilesetters
- 73102 Plasterers, drywall installers and finishers and lathers
- 73110 Roofers and shinglers
- 73111 Glaziers
- 73112 Painters and decorators (except interior decorators)
- 73113 Floor covering installers
Entrepreneur Immigration Invitations
Date | Stream | Minimum Score | Number of Invitations |
---|---|---|---|
January 16, 2024 | Regional Pilot | 135 | <5 |
Base | 116 | <5 |
Processing Time
Skills Immigration | 3 Months |
Post-nomination requests | 3 Months |