On August 3, 2023, IRCC sent out 1500 Invitations to apply in its first-ever Express Entry Draw targeting Trade occupations for Canadian permanent residency (PR). This is the 24th Express Entry Draw of 2023.
This draw is aimed at people who have experience in one of the 10 approved Trade occupations. The minimum CRS score required to get an invitation to apply is 388.
To be eligible for this draw, you need to have at least 6 months of experience in one of the trade occupations, in the last 3 years.
Here are the details of the latest express entry draw:
Jump to:
Latest Express Entry Draw, August 2, 2023
- Round of Invitation #261
- Express Entry Program: Trade Occupations
- Number of invitations issued: 1,500
- Rank required to be invited to apply: 1,500 or above
- Date and time of round: August 03, 2023 at 13:24:52 UTC
- CRS score of lowest-ranked candidate invited: 388
- Tie-breaking rule: June 07, 2023 at 07:03:08 UTC
Tie-breaking rule: When multiple candidates have the same lowest score, the cut-off is determined by the date and time they submitted their Express Entry profiles.
Stay Informed with +1 News about Latest Express Entry Draws
List Of Trade Occupations Eligible For Express Entry Trades draw
Occupation | 2021 NOC code | 2021 TEER category |
---|---|---|
Residential and commercial installers and servicers | 73200 | 3 |
Elevator constructors and mechanics | 72406 | 2 |
Machine fitters | 72405 | 2 |
Heating, refrigeration and air conditioning mechanics | 72402 | 2 |
Construction millwrights and industrial mechanics | 72400 | 2 |
Carpenters | 72310 | 2 |
Plumbers | 72300 | 2 |
Electricians (except industrial and power system) | 72200 | 2 |
Welders and related machine operators | 72106 | 2 |
Contractors and supervisors, other construction trades, installers, repairers and servicers | 72014 | 2 |
CRS Score of Express Entry Draws 2023
Express Entry Darws in 2023
Express Entry Draws in 2023
Draw Date | Program | ITAs | CRS cut off |
Aug 2 | French Language proficiency | 800 | 4 |
Aug 1 | No Program Specified | 2000 | 517 |
July 12 | French Language proficiency | 3800 | 375 |
July 11 | No Program Specified | 800 | 505 |
July 7 | French Language proficiency | 2300 | 439 |
July 6 | 35 Healthcare Occupations | 1500 | 463 |
July 5 | STEM Occupations | 500 | 486 |
July 4 | No Program Specified | 700 | 511 |
June 28 | 35 Healthcare occupations | 500 | 476 |
June 27 | No Program Specified | 4300 | 486 |
June 8 | No Program Specified | 4800 | 486 |
May 24 | No Program Specified | 4800 | 488 |
May 10 | PNP Candidates | 589 | 691 |
April 26 | No Program Specified | 3,500 | 483 |
April 12 | No Program Specified | 3,500 | 486 |
March 29 | No Program Specified | 7,000 | 481 |
March 23 | No Program Specified | 7,000 | 484 |
March 15 | No Program Specified | 7,000 | 490 |
March 1 | PNP | 667 | 748 |
Feb 15 | PNP | 699 | 791 |
Feb 2 | FSW | 3300 | 489 |
Feb 1 | PNP | 893 | 733 |
Jan 18 | No Program Specified | 5,500 | 490 |
Jan 11 | No Program Specified | 5,500 | 507 |
New Targeted Draws:
IRCC (Immigration, Refugees, and Citizenship Canada) will conduct occupation-specific draws for profiles with at least 6 months of work experience in the following sectors:
- Healthcare
- Science, Technology, Engineering, and Mathematics (STEM) professions
- Trades (e.g., carpenters, plumbers, and contractors)
- Transport
- Agriculture and Agri-food
Processing Times
Program | Processing Time | Change From Last Week |
---|---|---|
Canadian Experience Class (CEC) | 5 months | No Change |
Federal Skilled Worker Program (FSWP) | 5 months | No Change |
Federal Skilled Trades Program (FSTP) | (Not updated by IRCC since March 1 as there could be no application in processing for FSTP as of now) | No Change |
Provincial Nominee Program (PNP) via Express Entry | 9 months | No Change |
Related Articles: